Public Holidays in Hong Kong for 2047
Welcome to your comprehensive guide to Hong Kong public holidays in 2047. Here, you’ll find a detailed list of the holidays throughout the year, but do keep in mind that these dates may be modified if official changes are announced. Explore the festive calendar and plan your year ahead accordingly.
Countdown for Hong Kong New Year Day 2047
Hong Kong 2047 New Year Day Celebration on Tuesday 1 January 2047:
Dates of the Hong Kong Public Holiday 2047
In 2047, there will be 18 public holiday dates and 53 weeks in 2047 to take note:
Public Holiday | Date | Day | Week |
---|---|---|---|
New Year's Day | 01 Jan 2047 | Tuesday | Week 01 |
Lunar New Year | 26 Jan 2047 | Saturday | Week 04 |
Second Day of Lunar New Year | 27 Jan 2047 | Sunday* | Week 04 |
Third Day of Lunar New Year | 28 Jan 2047 | Monday | Week 05 |
Fourth Day of Lunar New Year | 29 Jan 2047 | Tuesday | Week 05 |
Ching Ming Festival | 05 Apr 2047 | Friday | Week 14 |
Good Friday | 12 Apr 2047 | Friday | Week 15 |
Good Friday Holiday | 13 Apr 2047 | Saturday | Week 15 |
Easter Monday | 15 Apr 2047 | Monday | Week 16 |
Labour Day | 01 May 2047 | Wednesday | Week 18 |
Birthday of Buddha | 02 May 2047 | Thursday | Week 18 |
Tuen Ng Festival | 29 May 2047 | Wednesday | Week 22 |
HKSAR Establishment Day | 01 Jul 2047 | Monday | Week 27 |
Mid-Autumn Festival | 05 Oct 2047 | Saturday | Week 40 |
National Day | 01 Oct 2047 | Tuesday | Week 40 |
Chung Yeung Festival | 28 Oct 2047 | Monday | Week 44 |
Christmas Day | 25 Dec 2047 | Wednesday | Week 52 |
Christmas Day Holiday | 26 Dec 2047 | Thursday | Week 52 |
Note: Any holidays that fall on a Sunday will be replaced the following Monday.
How Many Long Weekends in Hong Kong in 2047?
Answer: There are 5 long weekends holiday in 2047 for Hong Kong.
Public Holiday | Date | Day |
---|---|---|
Lunar New Year | 26 - 29 Jan 2047 | Saturday to Tuesday |
Ching Ming Festival | 05 - 07 Apr 2047 | Friday to Sunday |
Good Friday & Easter Monday | 12 - 15 Apr 2047 | Friday to Monday |
HKSAR Establishment Day | 29 Jun - 01 Jul 2047 | Saturday to Monday |
Ching Yeung Festival | 26 - 28 Oct 2047 | Saturday to Monday |
Related Links
Check out the previous or next year year Hong Kong Public Holidays:
Hong Kong Working Day for 2047
There are a total of 261 working days for 5 days work, 287 working days for 5.5 days work and 313 days work for 6 days work in the 2047 calendar year in Hong Kong.
Calendar Month | 5 Days Week | 5.5 Days Week | 6 Days Week |
---|---|---|---|
1 - 31 January 2047 | 23 | 25 | 27 |
1 - 28 February 2047 | 20 | 22 | 24 |
1 - 31 March 2047 | 21 | 23.5 | 26 |
1 - 30 April 2047 | 22 | 24 | 26 |
1 - 31 May 2047 | 23 | 25 | 27 |
1 - 30 June 2047 | 20 | 22.5 | 25 |
1 - 31 July 2047 | 23 | 25 | 27 |
1 - 31 August 2047 | 22 | 24.5 | 27 |
1 - 30 September 2047 | 21 | 23 | 25 |
1 - 31 October 2047 | 23 | 25 | 27 |
1 - 30 November 2047 | 21 | 23.5 | 26 |
1 - 31 December 2047 | 22 | 24 | 26 |
Total Working Days for 2047 | 261 | 287 | 313 |
Note: 5 days/week refer from Monday to Friday while 5.5 days/week refer that Saturday is a half-day work and 6 days/week refer from Monday to Saturday. For Sunday, it is the default rest day.
Here are the next year Hong Kong working day numbers:
Hong Kong Day Numbers for 2047
There are 365 days in 2047 to take note:
Calendar Month | Days | Saturdays | Sundays |
---|---|---|---|
1 - 31 January 2047 | 31 | 4 | 4 |
1 - 28 February 2047 | 28 | 4 | 4 |
1 - 31 March 2047 | 31 | 5 | 5 |
1 - 30 April 2047 | 30 | 4 | 4 |
1 - 31 May 2047 | 31 | 4 | 4 |
1 - 30 June 2047 | 30 | 5 | 5 |
1 - 31 July 2047 | 31 | 4 | 4 |
1 - 31 August 2047 | 31 | 5 | 4 |
1 - 30 September 2047 | 30 | 4 | 5 |
1 - 31 October 2047 | 31 | 4 | 4 |
1 - 30 November 2047 | 30 | 5 | 4 |
1 - 31 December 2047 | 31 | 4 | 5 |
Total Days for 2047 | 365 | 52 | 52 |
Here are the next year Hong Kong day numbers:
Hong Kong Week Numbers for 2047
There are 53 weeks in 2047 to take note:
Week Number | From Date (Monday) | To Date (Sunday) |
---|---|---|
Week 01 | 31 December 2046 | 06 January 2047 |
Week 02 | 07 January 2047 | 13 January 2047 |
Week 03 | 14 January 2047 | 20 January 2047 |
Week 04 | 21 January 2047 | 27 January 2047 |
Week 05 | 28 January 2047 | 03 February 2047 |
Week 06 | 04 February 2047 | 10 February 2047 |
Week 07 | 11 February 2047 | 17 February 2047 |
Week 08 | 18 February 2047 | 24 February 2047 |
Week 09 | 25 February 2047 | 03 March 2047 |
Week 10 | 04 March 2047 | 10 March 2047 |
Week 11 | 11 March 2047 | 17 March 2047 |
Week 12 | 18 March 2047 | 24 March 2047 |
Week 13 | 25 March 2047 | 31 March 2047 |
Week 14 | 01 April 2047 | 07 April 2047 |
Week 15 | 08 April 2047 | 14 April 2047 |
Week 16 | 15 April 2047 | 21 April 2047 |
Week 17 | 22 April 2047 | 28 April 2047 |
Week 18 | 29 April 2047 | 05 May 2047 |
Week 19 | 06 May 2047 | 12 May 2047 |
Week 20 | 13 May 2047 | 19 May 2047 |
Week 21 | 20 May 2047 | 26 May 2047 |
Week 22 | 27 May 2047 | 02 June 2047 |
Week 23 | 03 June 2047 | 09 June 2047 |
Week 24 | 10 June 2047 | 16 June 2047 |
Week 25 | 17 June 2047 | 23 June 2047 |
Week 26 | 24 June 2047 | 30 June 2047 |
Week 27 | 01 July 2047 | 07 July 2047 |
Week 28 | 08 July 2047 | 14 July 2047 |
Week 29 | 15 July 2047 | 21 July 2047 |
Week 30 | 22 July 2047 | 28 July 2047 |
Week 31 | 29 July 2047 | 04 August 2047 |
Week 32 | 05 August 2047 | 11 August 2047 |
Week 33 | 12 August 2047 | 18 August 2047 |
Week 34 | 19 August 2047 | 25 August 2047 |
Week 35 | 26 August 2047 | 01 September 2047 |
Week 36 | 02 September 2047 | 08 September 2047 |
Week 37 | 09 September 2047 | 15 September 2047 |
Week 38 | 16 September 2047 | 22 September 2047 |
Week 39 | 23 September 2047 | 29 September 2047 |
Week 40 | 30 September 2047 | 06 October 2047 |
Week 41 | 07 October 2047 | 13 October 2047 |
Week 42 | 14 October 2047 | 20 October 2047 |
Week 43 | 21 October 2047 | 27 October 2047 |
Week 44 | 28 October 2047 | 03 November 2047 |
Week 45 | 04 November 2047 | 10 November 2047 |
Week 46 | 11 November 2047 | 17 November 2047 |
Week 47 | 18 November 2047 | 24 November 2047 |
Week 48 | 25 November 2047 | 01 December 2047 |
Week 49 | 02 December 2047 | 08 December 2047 |
Week 50 | 09 December 2047 | 15 December 2047 |
Week 51 | 16 December 2047 | 22 December 2047 |
Week 52 | 23 December 2047 | 29 December 2047 |
Week 53 | 30 December 2047 | 05 January 2048 |
Note: All weeks are starting from Monday to Sunday.
Here are the previous or next year Hong Kong week numbers: