Hong Kong Government Announces the Increase in Work Injury Compensation
The Labour Department has announced an increase in compensation levels for work injuries and occupational diseases, providing enhanced protection for employees. Legislative resolutions have raised the levels of 18 compensation items, benefiting injured workers and their families. This development will have a positive impact on workplaces, offering better support and care for those affected by work-related incidents.
How Much Have the Compensation Increased?
The increments range from 2.18% to 19.05%. The terms under Employee’s Compensation Ordinance, Pneumoconiosis and Mesothelioma (Compensation) Ordinance and the occupational deafness ordinance have been affected.
The table below offers a reference to the compensation levels:
Particulars | Old Compensation | New Compensation | Percentage Change |
Under Employee’s Compensation Ordinance | |||
Monthly earning ceiling (the compensation will be declared based on this) | 35,600 | 36,550 | 2.68%
|
Minimum compensation for the loss of life | 473,610 | 486,330 | 2.68% |
Minimum compensation for permanent total incapacity | 537,780 | 552,190 | 2.68%
|
Compensation for employees who’ll need assistance from other caretakers | 644,710 | 661,990 | 2.68% |
Minimum Initial and Further Surcharge for late payment
|
760
1,540 |
780
1,580 |
2.68% |
Maximum Funeral Expenses | 92,670 | 94,690 | 2.18 |
Maximum amount during supplying or fitting prosthesis or surgical appliance | 44,300 | 45,270 | 2.18% |
Maximum cost of the repair and renewal of a prosthesis or surgical appliance | 134,220 | 137,150 | 2.18% |
Mimimum monthly earnings for calculating periodic payments during work injury sick leave | 5,310 | 5,500 | 3.58% |
Under the Pneumoconiosis and Mesothelioma (Compensation) Ordinance | |||
Compensation for pain, suffering and loss of amenities. The patient should get this payment every month throughout their life. | 5,660 | 5,780 | 2.18% |
Compensation for bereavement | 233,440 | 238,530 | 2.18% |
Minimum compensation for death | 233,440 | 238,530 | 2.18% |
Maximum funeral expenses | 92,670 | 94,690 | 2.18% |
Compensation for care and attention, need to be paid monthly | 5,750 | 5,930 | 3.13% |
Under the Occupational Deafness (Compensation Ordinance) | |||
Maximum sum for calculating the amount of compensation for permanent incapacity. The numbers are for age under 40, between 40 and 56, and age 56 and above | 3,417,6002
563,2001 708,800 |
3,508,8002
631,6001 754,400 |
2.68% |
Minimum sum for calculating the compensation for permanent incapacity | 537,780 | 552,190 | 2.68% |
Financing limit for first-time HADs applications | 20,160 | 24,000 | 19.05% |
Aggregate financing limit for HADs | 83,830 | 98,060 | 16.97% |
Final Words
In light of the increased compensation levels for work injuries, organizations must prioritise employee well-being and compliance with labour regulations. From ensuring accurate compensation calculations to providing timely support for injured employees, we streamline processes, foster a positive work environment, and contribute to the overall well-being of your workforce. Trust us with your HR and payroll needs for a more productive and compliant workplace.